The MGA With An Attitude
COLLISION REPAIR Estimator Guide for MGA -- BD-100A4
PAGE A4 M G A |
|
5-61 1956 - TO DATE |
* ARE FACTORY SUGGESTED ALLOWANCES
OTHER GLENN MITCHELL ESTIMATED
COOLING & ENGINE
| TIME | PRICE |
1 RADIATOR w/cp exc. | * .7 | 55.08 |
PARTS PECULIAR TO TWIN CAM CAR | | |
Radiator | * .9 | 56.46 |
Tank, rad. header | .3 | 15.34 |
Bracket, header tank | | 1.50 |
Seal, rubber | | 3.75 |
Hose, upper | * .3 | 1.85 |
lower | .5 | 1.07 |
Pipe, water inlet to pump | | 7.24 |
Elbow, water inlet to pump | | 2.82 |
Pipe, pump to elbow | | 2.10 |
hose | | .50 |
Pipe bypass, thermostat | | 1.67 |
housing to pump | | 1.11 |
2 Cap | | 1.74 |
3 Drain tap | .2 | .75 |
4 Pipe, to water pump | .4 | 1.55 |
5 Hose, to water pump | * .4 | .61 |
6 upper | * .3 | 2.00 |
lower | * .4 | 2.00 |
WATER PUMP W/HUB | * 1.3 | 20.47 |
used on twin cam car | * 1.3 | 76.41 |
8 Body, exc. | * 2.0 | 5.00 |
use on twin cam car | * 2.0 | 14.21 |
10 PULLEY, water pump | .6 | 2.35 |
11 crankshaft exc. | 1.0 | 5.87 |
use on twin cam car | 1.3 | 6.40 |
12 generator exc. | .5 | 2.57 |
use on twin cam car | .5 | 4.39 |
HUB, water pump pulley | | 3.45 |
13 FAN, radiator | * .5 | 3.50 |
14 generator | .5 | .68 |
15 BELT, radiator exc. | * .3 | 1.45 |
use on twin cam car | * .3 | 1.36 |
FUEL
| TIME | PRICE |
1 TANK | * .8 | 35.81 |
2 Filler extension, tank | * .2 | 5.87 |
3 seal | | .25 |
4 Ferrule - rubber, filler | | .49 |
5 Hose, filler | | 1.10 |
6 Strap, mtg. | | 4.89 |
|
7 PUMP, exc. | * .5 | 20.17 |
use on twin cam car | * .5 | 21.89 |
8 Pipe, flex between carb. | * .2 | 2.42 |
9 main to carb. | * .2 | 2.29 |
10 Pipe assy, pump to carb. exc. | * 1.3 | 4.29 |
use on twin cam car | * 1.3 | 3.39 |
11 tank to pump | * .3 | 2.53 |
12 GAUGE, in tank | | 14.45 |
CARBURETOR, fr. or rr. exc. | * .8 | 45.30 |
use on twin cam car | | |
Air cleaner, carb. fr. exc. | | 9.56 |
use on twin cam car | | 13.79 |
rr. | | 10.91 |
ENGINE SUPPORTS
| | TIME | PRICE |
1 RUBBER BLOCK, fr. mtg. exc. | O/H | * 1.3 | 2.79 |
use on twin cam car | | * 1.3 | 2.99 |
2 rr. mtg. on gearbox | | * 3.5 | 4.05 |
3 Bolt, rr. mtg. | | .36 |
4 Bracket, fr. mtg. | | .90 |
5 Plate, fr. eng. mtg. exc. | 4.0 | 17.13 |
use on twin cam car | | 37.45 |
6 rr. eng. mtg. exc. | | 22.97 |
use on twin cam car | | 26.41 |
7 gasket, fr. or rr. | | .18 |
|
8 COVER, fr. eng. exc. | * 2.5 | 2.50 |
use on twin cam car | | 54.93 |
9 Gasket, cover exc. | | .34 |
use on twin cam car | | .21 |
10 Felt ring, cover exc. | | .25 |
use on twin cam car | | 1.89 |
OIL PAN | * .9 | 8.64 |
Gasket, pan | | .40 |
EXHAUST
| TIME | PRICE |
1 MANIFOLD, exhaust exc. | * .8 | 23.36 |
use on twin cam car | | |
Nos. 1 & 4 cyl. | | 23.87 |
Nos. 2 & 3 cyl. | | 28.46 |
2 Gasket, manifold to head exc. | | .54 |
use on twin cam car | | .50 |
3 EXHAUST PIPE ASSY, w/muffler exc. | * .8 | 28.46 |
use on twin cam car | | |
front pipe assy. | | 27.97 |
intermediate pipe w.muffler | | 26.47 |
4 MUFFLER | 1.4 | 12.88 |
5 Packing, exhaust pipe | | .49 |
6 Mounting, rr. exhaust | .3 | 2.31 |
6A intermediate | .3 | 1.57 |
7 Bush, intermediate mtg. | | .62 |
8 Housing, intermediate mtg. | | .47 |
9 Strap, fr. mtg. upper | | .34 |
10 lower | | .29 |
|
GLENN MITCHELL COLLISION ESTIMATOR INC.
|
|