The MGA With An Attitude
COLLISION REPAIR Estimator Guide for MGA -- BD-100A8
PAGE A8 M G A |
|
3-61 1956 - TO DATE |
* ARE FACTORY SUGGESTED ALLOWANCES
OTHER GLENN MITCHELL ESTIMATED
TOP, ROADSTER
SOFT TOP
| TIME | PRICE |
SOFT TOP ASSY, exc. | * 1.0 | 100.25 |
1600 | 1.0 | 102.22 |
1 Frame | 1.5 | 48.94 |
2 Stick, front | | 9.45 |
3 Wing bolt, top to w/s | | .89 |
COVER, top | 1.5 | 55.93 |
4 Plate, retainer at rear | | 1.46 |
5 Turn button fastener | | .34 |
6 Locking handle, side curtain | | 1.19 |
7 Stud, side curtain | | .82 |
8 Socket, curtain pad | | 1.07 |
TONNEAU COVER | | 39.78 |
HARDTOP
| TIME | PRICE |
HARD TOP ASSY, w/o Illustration | | $375.35 |
Window, rear | | |
Bracket, top main side | | 3.75 |
rear retaining | | 2.39 |
Clip w/nut, side retaining | | 3.60 |
Weatherstrip | |
Rear window | | |
Rear body | | |
Side roof | |
Fr. roof | |
Strut, rr. window | |
ROOF, COUPE
| TIME | PRICE |
1 ROOF ASSY | 25.0 | 359.55 |
2 Panel only, roof | 30.0 | 309.45 |
3 Reinforcement assy. | | 47.94 |
4 Drip Trough | # | 9.47 |
# R&R in conjunction w/roof panel replace | 1.0 | |
R&R in conjunction w/roof repair w/headliner removed | 2.5 | |
5 GLASS, back window, center | 1.3 | 15.95 |
6 side | 1.0 | 9.02 |
7 Weatherstrip, back glass | 3.0 | 15.95 |
8 Moulding, rt. or lt. | | 3.98 |
9 Joint cover, mould | | .43 |
INNER PANEL TIME W.OUTER REMOVED
REAR BODY
| | TIME | PRICE |
1 REAR FENDER, exc. | * 1.8 | 30.53 |
Coupe | * 1.8 | 31.83 |
Piping, between fen. & rr. body | | 1.32 |
2 Splash plate exc. | .5 | 5.00 |
Coupe | .5 | 3.11 |
REAR BODY SURROUND PANEL ASSY, w/reinf. | | 164.95 |
3 outer panel exc. | # | 19.5 | 44.44 |
Coupe | # | 25.0 | 51.87 |
# Time w/fen. removed | |
4 FLOOR, rr. body | | 50.39 |
5 Reinforcement, rr. body surround exc. | 4.0 | 22.47 |
Coupe | 3.0 | 17.05 |
6 Panel, rr. bulkhead | | 11.56 |
7 Cover, battery | | 12.09 |
8 TRUNK LID | 1.0 | 62.42 |
Hinge | * .8 | 1.87 |
Lock | * .2 | 3.25 |
Striker plate | * .1 | .40 |
Rod, supt. | * .2 | .68 |
release | .3 | .47 |
Weatherstrip | * .8 | 3.25 |
SEAT
| TIME | PRICE |
SEAT | | |
1 Slide assy. | .5 | 1.89 |
2 Rain to floor | .5 | .93 |
3 Slide catch | | 1.89 |
|
GLENN MITCHELL COLLISION ESTIMATOR INC.
|
|