The MGA With An Attitude
OIL SEAL, Twin Cam Timing Cover, Cross Reference - TC-323
By popular demand, here is size and part number information for the rubber timing cover seal for MGA Twin Cam engine.
Common Sources: |
Brown & Gammons | AEJ5 |
Moss Motors UK | AEJ5 |
NTG Motor Services | AEJ5 |
The BMC part number is AEJ5.
Size is: 1-3/4" ID x 2-1/2" OD x 1/2" Wide.
Addendum 3-Jan-2022:
Would the real AEJ5 please stand up?
Photos compliments of Erik Gryler. New Old Stock AEJ5 seal in original package, dated 17-Jul-1967. Already a design change with wide rubber primary seal but narrow rubber dust seal, no leather or felt.
Pictures above may be what we're looking for.
National 10352 (241023S2).
It has outboard felt dust excluder and inboard leather shaft seal.
This is going to be a rare find, likely only old stock part. The part number may be obsolete, and may even have been reassigned to something else more recently. I am not at all certain that the current issue AEJ5 parts are the same, or more likely a different style part.
More options, 3-Jan-2022:
|
|
|
|
|
National 450352 with metal lip encasing BOTH sides. |
|
Rubber on all surfaces. |
|
Narrower sealing surface than any of the others. |
|
|
|
|
|
I have found one current part number that meets the size specifications. It is Timken model 63 (style), part number 21158-0906. It is 1/2-inch wide, but also a single lip seal with no felt dust excluder.
Current substitute parts are likely to be simple single lip rubber seal, only 5/16-inch thick (0312").
It is a very common seal size, so any bearing house may have one in stock from Federal, National or Timken. Since these are thinner seals, you would install them by pressing them in until flush with front face of the housing, not all the way to bottom of the bore.
Substitutes
AC Delco | 293-113 |
American Bearing | 71-17387 |
Apex | S6338 |
Autocar | 19SKB0214, 19SKB024 |
Badger-Northland | 842522 |
Barber-Greene | 30S61, OS-NS-K1 |
Borg Warner | WA500-110A, 05-04-116-16, 8005-09-110-46 |
Boston Gear | AD7095E00, 47019 |
Braden Winch | MS20-124A |
Bucyrus Erie | 72-315-685 |
Burton Woods | 1476, 3218 |
Canadian Tire | 13-8529-6 |
Case Tractor | A57708, A20306, K623481, H753087, A32416, H749218 |
Cotta Transmission | TX412, TX403 |
Clark Equipment | 233670 |
Cummins | 85778, 140896, 50521, 106276 |
De Laval | DH37H16, DH37G1 |
Deming | 104862 |
Elgin Sweeper | 1012823 |
Emerson Electric | 17387, A4068490 |
Federal | 5330-01-034-7868, 5330-00-186-6153, 5330-00-551-4007, |
Federal | 5330-01-034-7866, 053-00-305-2660, 2530P17387, |
Federal | 5330002859476, 5330-01-014-2112, 11A7033, 11A7073 |
Fel-Pro | 14086, S14227, 14227, S14086, 14891, S14891 |
Ford | 965817387 |
Freightliner Trucks | CHR17387, 17387 |
Fruehauf | B8004-09-011-061 |
Garlock | 78X6252, 51710, 51706, 51704, 28003-1704, 31706, |
Garlock | 31704, 26448-6252, 3X1704, 31710 |
General Motors | 15527589, 5691484 |
Green Ball | 472164 |
Harley Davidson | 12026A, 12026B |
Harnischfeger Ph Diesel | 18Z2585D61 |
Hesston | 44875H |
IPC | AX669 |
Koehring | 650-6033 |
L&S | 48061S, 52030, 71-17387, 48061, 52030S |
Link-Belt | 31923169, 319W231-69 |
McCulloch | 101367 |
Meritor | A1805J296, A1805C445, A1805L168, A1805E447, A1805N378 |
McCord | 80165, 84541 |
Mopar | T1648, T1645, T1643 |
National | 10352SB, 422704, 230352, 410352, 30352, 1074, 20352, |
National | 10494SB, 210352, 30352S, 10352SA, 10352S, 10352, |
National | 220352, 7731, 470494, 470352, 472164 |
New Holland | 261366, 232404, 261336 |
New Idea | 15103, 261336, X708571, 015103, X707266 |
NOK | AD7095E0, AD7092E, AD7092E0, AD7095E, AD7095E1 |
Paccar Parts | 17387 |
Payen | C693, NA298, C807, NB576 |
Reliance | 411627-02BF, 411627-02A |
Sealed Power | N17387 |
SKF | 17387(check eBay and Amazon) |
Stemco | 431-7387 |
Timken | 7731, 220352, 210352, 470494, 470352, 1074, 10494SB, |
Timken | 10352, 230352, 20352, 472164, 30352S, 30352, 10352SA, |
Timken | 422704, 10352SB, 10352S, 410352 |
Triumph | 104662 |
Trostel | T10352, A48061, A52030, T30352 |
Vauxhall | 2689304 |
Vera | 6501463 |
Victor Automotive | 63032, 62362, 62363, 63225, 49459, 47594, 46013, 47212 |
WABCO | 906027 |
Applications:
Allis Chalmers | 725139 |
BMC | AEJ5 |
Caterpillar | 301013, 106276 |
Diamond Engineer | 17387 |
Diamond T Trucks | BB6210 |
FiatAllis | 44875H |
GMC | 2391842, 3706126, 2149674, 2149740, 5691484, |
GMC | 2410236, 2387418 |
John Deere | QX72409, AT44381, AT18555T, AT12566, AT36277, |
John Deere | 21X12121D, AT18555, XAL8555, XAR15154, 4X4553, |
John Deere | XAR15155, ATY20047A |
Navistar | CR17387, ZAR17387, 607143R91, 5691484, 560007R91, |
Navistar | 482352C91, 306393R91, 279269C91 |
Mack | 145817387, 17387, 364SZ34 |
Massey Ferguson | 842-522M1, 1692583M1, AE09524, 842579M1 |
Oshkosh | 802CX36 |
White Truck | 27394, 64808 |
99174 - Speedi-Sleeve for 1-3/4" shaft size on the pulley hub for the MGA Twin Cam
|