Chicagoland MG Club
Back to Members Section
|
|
MG Bucks earned in 2008
This year, “MG Bucks” were awarded for attending certain events and for wearing an “MG” t-shirt to club meetings. The results of the program have been tallied and are shown below. The officers have decided that “MG Bucks” can be exchanged for club dues and for club regalia. MG Bucks must be used for 2009 dues and/or for 2009 regalia purchases and may not be carried over to future years.
|
|
|
|
T-SHIRT |
Swap Set Up |
Swap Gate |
Swap CleanUp |
4-May AACA show |
8-Jun Lands End |
11-Jun AHCA Auto-X |
22-Jun Gears & Ears |
20-Jul AACA show |
17-Aug Orphan Show |
23-Aug Lucas Rally |
6-Sep AHCA Rally |
12-Oct Morris Show |
26-Oct Hallow Rally |
|
total |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
Arata, Ralph | 2 | | | | | | | 1 | | |
| | | | | | | | | | | | | | 1 |
Baker, Fred | 2 | 1 | | | | | | | | |
| | | | | | | | | | 1 | | | | |
Boswick, Steve | 1 | | | | | | | | | |
| | 1 | | | | | | | | | | | | |
Brahlich, Dave | 7 | | | 1 | | 1 | | 1 | | |
1 | 1 | 1 | 1 | | | | | | | | | | | |
Brossard, Joel-Paul | 2 | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | |
Brosseau, Mike | 1 | | | | | | | | 1 | | | | | | | | | | | | | | | | |
Cantral, Bill | 1 | | | | | | | | | | | | | | | | | | | | | 1 | | | |
Caprini, John | 1 | | | | | | | | | | | | | | | | | | | | | | 1 | | |
Carlson, Kevin | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | | |
Clark, Doug | 3 | | | | | 1 | | | | | | | | | | | | | | | 1 | | 1 | | |
Clark, Leigh | 2 | | | | | | | | | | 1 | | | | | | | | | | | 1 | | | |
Cole, Bill | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | |
Dades, Jim | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | | |
Daniels, Larry | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | |
Davis, Scott | 1 | | | | | | | | | | | | | | | | | 1 | | | | | | | |
|
|
T-SHIRT |
Swap Set Up |
Swap Gate |
Swap CleanUp |
4-May AACA show |
8-Jun Lands End |
11-Jun AHCA Auto-X |
22-Jun Gears & Ears |
20-Jul AACA show |
17-Aug Orphan Show |
23-Aug Lucas Rally |
6-Sep AHCA Rally |
12-Oct Morris Show |
26-Oct Hallow Rally |
|
total |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
Evans, Dave | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Evans, Jim | 3 | | | | | | | | 1 | | | | | | | | | | | | 1 | | | | 1 |
Feldman, Jack | 2 | | | | | | | 1 | | | | | | 1 | | | | | | | | | | | |
Gaylord, Barney | 8 | | | | | | | 1 | 1 | | | | 1 | | | | | 1 | | | 1 | 1 | 1 | | 1 |
Goebbert, Roger | 3 | | | | 1 | 1 | | | | | | | | 1 | | | | | | | | | | | |
Goebbert, Shirley | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Gonzales, Diane | 3 | | | | | | | 1 | | | | 1 | | 1 | | | | | | | | | | | |
Gonzales, Oscar | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Gorr, Steve | 3 | | | | | | | | | | | | | | | | | | | | 1 | 1 | 1 | | |
Hanselman, Bob | 1 | | | | | | | 1 | | | | | | | | | | | | | | | | | |
Hansen, Ray | 2 | 1 | | | | | | | | | 1 | | | | | | | | | | | | | | |
Hedrick, Bill | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | | |
Hirsch, Maynard | 4 | | | 1 | | | 1 | 1 | | | | | | 1 | | | | | | | | | | | |
Hirsch, Mike | 3 | | | | | | | 1 | 1 | | | | | 1 | | | | | | | | | | | |
Holtzman, Tom | 2 | | | | | | | | | | | | | | | | 1 | | | | 1 | | | | |
|
|
T-SHIRT |
Swap Set Up |
Swap Gate |
Swap CleanUp |
4-May AACA show |
8-Jun Lands End |
11-Jun AHCA Auto-X |
22-Jun Gears & Ears |
20-Jul AACA show |
17-Aug Orphan Show |
23-Aug Lucas Rally |
6-Sep AHCA Rally |
12-Oct Morris Show |
26-Oct Hallow Rally |
|
total |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
Jones, Seth | 5 | | | | | | | | 1 | | | | | 1 | | | | 1 | | | | 1 | 1 | | |
Josefek, Tom | 1 | | | | | | | | | | | 1 | | | | | | | | | | | | | |
Keene, Wade | 1 | | | | | | | | | | | | | | 1 | | | | | | | | | | |
Klugman, Don | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | |
L'Heuerux, Victor | 5 | 1 | | | | | 1 | | | | | | | 1 | 1 | | 1 | | | | | | | | |
Lieb, Dave | 2 | | | | | | | | | | | | | | | | | | | | | 1 | 1 | | |
McGuire, Jerry | 1 | | | | | | | | | | 1 | | | | | | | | | | | | | | |
Mehaffey, Russ | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Mennell, Bill | 1 | | | | | | 1 | | | | | | | 1 | | | | | | | | | | | |
Michel, Jim | 1 | | | | | | | | | | | | 1 | | | | | | | | | | | | |
Muzereus, Tony | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Perez, Dino | 1 | | | | | | 1 | 1 | 1 | | | | | | | | | | | | | | | | |
Petrie, Jim | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | |
Phariss, George | 4 | 1 | | | | | | 1 | | | | | | 1 | 1 | | | | | | | | | | |
Polonus, Ed | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | |
|
|
T-SHIRT |
Swap Set Up |
Swap Gate |
Swap CleanUp |
4-May AACA show |
8-Jun Lands End |
11-Jun AHCA Auto-X |
22-Jun Gears & Ears |
20-Jul AACA show |
17-Aug Orphan Show |
23-Aug Lucas Rally |
6-Sep AHCA Rally |
12-Oct Morris Show |
26-Oct Hallow Rally |
|
total |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
Ransom, Dave | 5 | | | 1 | | 1 | 1 | 1 | | | | | | | | | | | | | | 1 | | | |
Reece, Bill | 2 | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | |
Schnittker, Rick | 1 | | | | | | | | | | | | | | | | | | | | 1 | | | | |
Schroeder, John | 4 | | | | | | 1 | 1 | 1 | | | | 1 | | | | | | | | | | | | |
Simon, Bob | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | |
Slick, Brian | 1 | | | | | | | | | | | | | | | | | | | | | | | 1 | |
Snyder, Ann | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | |
Snyder, Jake | 2 | | | | | | | | | | | | 1 | 1 | | | | | | | | | | | |
Swanson, Dean | 8 | 1 | | | 1 | | 1 | 1 | 1 | | | | 1 | 1 | | | | | | | 1 | | | | |
Tonry, Kim | 2 | | | | | | | | | | | | 1 | | | | | | | | | 1 | | | |
unknown - signature not recognized | 1 | | | | | | 1 | | | | | | | | | | | | | | | | | | |
Wiborg, Walt | 1 | | | | | | | | | | | | | 1 | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | |
Club total MG Bucks Owed | 124 | 6 | 0 | 3 | 2 | 4 | 8 | 13 | 8 | 0 | 4 | 3 |
11 | 20 | 3 | 0 | 2 | 4 | 0 | 0 | 13 | 9 | 6 | 2 | 3 |
|
|
T-SHIRT |
Swap Set Up |
Swap Gate |
Swap CleanUp |
4-May AACA show |
8-Jun Lands End |
11-Jun AHCA Auto-X |
22-Jun Gears & Ears |
20-Jul AACA show |
17-Aug Orphan Show |
23-Aug Lucas Rally |
6-Sep AHCA Rally |
12-Oct Morris Show |
26-Oct Hallow Rally |
|
total |
J |
F |
M |
A |
M |
J |
J |
A |
S |
O |
N |
©2008 Chicagoland MG Club, All rights reserved.
|