Chicagoland MG Club
Back to Archives
Submit an article
Cover
Intro & Club Officers
The Steering Column
November Meeting Rept
Welcome New Members
Election of New Officers
Tales of the Mongrel
Annual General Meeting
Amtrack Road Trip
Ride to the Rock
Abingdon Trials
Halloween Rally Scores
Annual Championship
Classifieds
CMGC Events 2000+
Back Cover
|
|
Scores from the HALLOWEEN RALLY
October 29, 2000
|
Trivia Bonus Time Final Rally
Team Driver Navigator Points Points Deduct Points Place Time
1 David Lieb Michaela Lieb 310 110 0 420 1 1:53
5 Bill Hedrick Sally Hedrick 310 95 405 2 2:13
13 Don Anderson Sharon Anderson 280 110 (Not MG) 390 3 2:04
4 Kalvin Palmer Vicki Palmer 260 115 375 4 1:59
6 Curt Bork Pam Hansen 270 105 375 4 2:06
8 Ray Van Tassle Madge Van Tassle 280 95 375 4 1:55
15 Terry Younce Pat Younce 300 60 360 5 2:01
10 Mike Cobb Kate Cobb 280 70 350 6 1:59
7 Steve Merical Terry Gaskin 260 85 345 7 1:53
9 Bob Paton Dan Jannotta 240 90 330 8 1:44
16 Kevin Sheldon Bob Sheldon 240 65 305 9 2:22
14 Ian James Colin James 200 80 280 10 2:07
11 Larry Daniels Mary Hanson 200 60 260 11 2:10
12 Geoff Morris Debbie Morris 280 55 -90 245 12 2:39
17 Barney Gaylord Elliot Gaylord 270 55 -100 225 13 2:40
18 Paul Coldevchant Janet Long 240 55 -110 185 14 2:41
3 Jesse Robinson Laura Theiss 290 80 -280 50 15 2:58
2 Dave Bralich Sandi Schwarz DNF
|
|