Chicagoland MG Club
Chicagoland MG Club

Chicagoland MG Club: Driveline
Back to Archives
Submit an article

Cover
Intro & Club Officers
The Steering Column
Hot news - MG Bucks
March Meeting Report
Welcome New Members
Swapmeet Recap
MGB Heater Tech Sess
Tech Seminar, A.P.Ford
The Drivers Corner
MGB Bodywork Session
"A" Frame Straightening
Spring Tune Up Party
MGB Clunk Removal
CMGC Spring Tour
Regalia Items Available
Regalia Order Form
Z-S Carburetor Rebuild
Spring Chicken Rally
Champagne Car Fest
Gymkhana - Warrenville
Just A Simple Wrench
The New 1980 MGB
Missouri EnduranceRally
Classifieds
CMGC Events
Other Events
Back Cover
  Chicagoland MG Club:Driveline
Results of the 8th Annual
Missouri Endurance Rally

March 22-23, 2003
                                Recorded             Calculated
 #    Names                     Mileage   Offset     Mileage    Place
 1  Chad Stretz, Tony Zager     774.91    .9594753   743.5073    16 (*1)
 2  Rick Ingram, Rick Verhey    642.85   1.0223546   657.22065    1
 3  Charlie Key, Paula Key      492.8    1.3943089   687.11542   10
 4  John Mangles, Carol Mangles 678.95   1.0058651   682.9321     8
 5  Ben Bacon, Joe Guinan       714.3     .9970846   712.21752   12
 6  Bill Hedrick, Kim Tonry     —        —           —          DNS (*2)
 7  Mark Shetley, Bob Horzmann  704.2     .9620992   677.51025    5
 8  Nate Ruyan, Casey Yanker    672.47    .9620992   666.15193    3
 9  Bob Brown, Carlos Cruz      692.15    .9883382   684.07828    9
10  Mark J. & Mark Z. Michalak  685.85    .9956269   682.8507     7
11  Rob James, Anne James       721.3     .9970846   719.19712   14
12  William Fox, Gary Hayes     662.45   1.0284857   681.32035    6
13  Dennis Scalan, Rob Camblin  634.8    1.0425531   661.8127     2
14  Adrian & Sally Van Osch     695.3    1.0269461   714.03562   13
15  Tom Viskniskki              —        1.0162962   —          DNF (*3)
16  Brian Rehg Matt Kobe        —         .9562683   —          DNF (*4)
17  Wade Keene, Kurt Keene      707.1    1.0378214   733.84351   15
18  Jason Buchek, Pat Hughes    671.35    .9941691   667.49542    4
19  No Show                     —        —           —            —
20  Ed Polonus, Bill Herring    708.4     .9708455   687.74695   11

2003 Missouri Mini-Endurance Trial
                                  Recorded            Calculated
 #    Names                       Mileage   Offset    Mileage    Place
 1  Creig Houghtalling, Tom Jones  339.9   1.1181744  380.06747  1
 2  Bob Ash, Bill Myer             331.9   1.1786941  391.20857  5
 3  Diane Cotton, Tommie Camblin   392     1          392        6
 4  Paul Urquhart, Steve Merical   383.4   1.0269461  393.73113  7
 5  William Hoss                   393.75   .9868805  388.58419  4
 6  Bruce Hamper, Laura Hamper     379.4   1.0238805  388.46026  3
 7  Jack Davis, Jeff Davis         —        .9723033  —          9 (*5)
 8  Paul Carton                    419.75  1.0103092  424.07728  8
 9  Bob Bentzinger, Walt Murphy    375.5   1.0331325  387.94125  2
*1 - Most Miles
*2 - Bad odometer
*3 - Engine problems
*4 - Broken speedo
*5 - Broken speedo

Line-O-Cars, ready to go

Paul Urquhart and Steve Mercal

Most hazzardous part of the whole rally may have been the ODO check leg

Ed Polonus & Bill Herring

Kurt Keene & Wade Keene

Team Fokowie
Rick Ingram & Rick Verhey

The Bomber Brothers
Kim Tonry & Bill Hedrick

©2003 Chicagoland MG Club, All rights reserved.