| | |
AUG | 4 | "Midsummer Heat" Rally |
2002 | 13 | Natter 'n' Noggin |
| 15-16 | Abingdon Endurance Rally |
| 15-18 | Abingdon Summer Party |
| 17 | The Famous Abingdon Gymkhana |
| 19 | Monthly Club Meeting |
| 24 | Cut & Weld Tech Day |
| 31 | Lucas Memorial Night Rally |
| | |
SEP | 10 | Family Kart Night |
2002 | 10 | Natter 'n' Noggin |
| 15 | Siemens Autocross |
| 16 | Monthly Club Meeting |
| | |
OCT | 6 | "Maynard's Surprise" Autocross |
2002 | 8 | Natter 'n' Noggin |
| 13 | Fall Color Tour |
| 21 | Monthly Club Meeting |
| 27 | Halloween Rally |
| | |
NOV | 10 | Fall Tune Down Party at
Al Piemonte Ford |
2002 | 12 | Natter 'n' Noggin |
| 18 | Monthly Club Meeting |
| 28 | Cruise to the Rock, Thanksgiving day |
| | |
DEC | 7 | CMGC Christmas Party |
2002 | 10 | Natter 'n' Noggin |
| | (No club meeting in December) |
| 25 | Merry Christmas to all |
| | |
JAN | 14 | Natter 'n' Noggin |
2003 | 17-19 | 7th Annual Amtrak road trip |
| 20 | Monthly Club Meeting |
| | |
FEB | 11 | Natter 'n' Noggin |
2003 | 16 | Awards Banquet |
| 17 | Monthly Club Meeting |
| 23 | 7th Annual All British Swap Meet |
| | |
MAR | 11 | Natter 'n' Noggin |
2003 | 16 | Technical Seminar at Al Piemonte Ford |
| 17 | Monthly Club Meeting |
| | |
APR | 8 | Natter 'n' Noggin |
2003 | 20 | Spring Tune Up Party at Quality Tire and Auto |
| 21 | Monthly Club Meeting |